The eight best school districts of NJ - a district for every budget
Eugen G Tarnow September 13 2016 02:09:05 PM
By Eugen Tarnow, Ph.D.Avalon Business Systems, Inc.
http://AvalonAnalytics.com
When a family is looking to settle down in NJ they are often trying to figure out what is the best school district they can afford.
We ranked all the school districts based on their PARCC test data (http://NJSchoolPerformance.com ), including only school districts with complete data.
For every income level there is a highest ranking school district and here is our list:
School district | Avalon ranking | Median family salary |
PHILLIPSBURG TOWN (Warren County) | 62 | $52,484 |
JERSEY CITY (Hudson County) | 54 | $64,419 |
FORT LEE (Bergen County) | 46 | $87,289 |
NEW MILFORD (Bergen County) | 17 | $97,639 |
LEONIA (Bergen County) | 14 | $100,283 |
EDISON (Middlesex County) | 12 | $105,670 |
MAHWAH (Bergen County) | 4 | $120,107 |
BERNARDS (Somerset County) | 1 | $165,714 |
Comments Disabled